Most Recent Levelland Homes For Sale
| View All Levelland Homes For Sale | ||
|
110 Indiana St, Levelland, TX 79336 | $137,600 3 beds 2 baths |
|
601 N Elgin, Levelland, TX 79336 | $79,900 3 beds 2 baths |
|
1825 N Highway 385, Levelland, TX 79336 | $83,500 2 beds 2 baths |
Real Estate Resources |
Levelland Apartments
There are 7 apartments found in and near the Levelland area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/16/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/16/2010 | $1,285 | 4.625% | 2.875 | 4.933% | $1,548 |
| Quicken Loans | 03/16/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings