Most Recent Levelland Homes For Sale
| View All Levelland Homes For Sale | ||
|
Cherry St, Levelland, TX 79336 | $35,155 |
|
3310 N Fm 303, Levelland, TX 79336 | $304,000 4 beds, 2 baths |
|
412 Reed Ave, Levelland, TX 79336 | $72,000 2 beds, 1.5 baths |
Real Estate Resources |
Levelland Apartments
There are 5 apartments found in and near the Levelland area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Bedrock Lending | 09/07/2010 | $1,230 | 4.250% | 0.000 | 4.305% | $1,310 |
| Bedrock Lending | 09/07/2010 | $1,176 | 3.875% | 2.000 | 4.098% | $1,310 |
| Bedrock Lending | 09/07/2010 | $1,194 | 4.000% | 1.000 | 4.139% | $1,310 |
| Greenlight Financial Services | 09/08/2010 | $1,248 | 4.375% | 0.375 | 4.429% | $530 |
| Greenlight Financial Services | 09/08/2010 | $1,230 | 4.250% | 1.125 | 4.368% | $530 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings